OnSpend by Onix
  • Docs
  • API
  • Release Notes
  • Demo
  • Known Issues
  • Help

›Releases

Releases

  • OnSpend 2.31.110.0 (January 24, 2023)
  • OnSpend 2.30.109.0 (November 22, 2022)
  • OnSpend 2.29.105.0 (October 6, 2022)
  • OnSpend 2.28.101.0 (July 21, 2022)
  • OnSpend 2.27.98.0 (May 31, 2022)
  • OnSpend 2.26.95.0 (April 13, 2022)
  • OnSpend 2.25.91.0 (February 22, 2022)
  • OnSpend 2.24.88.0 (January 11, 2022)
  • OnSpend 2.23.85.0 (November 30, 2021)
  • OnSpend 2.22.82.0 (September 30, 2021)
  • OnSpend 2.21.80.0 (August 31, 2021)
  • OnSpend 2.20.77.0 (July 27, 2021)
  • OnSpend 2.19.73.0 (June 1, 2021)
  • OnSpend 2.18.70.0 (April 20, 2021)
  • OnSpend 2.17.67.0 (March 11, 2021)
  • OnSpend 2.16.64.0 (January 28, 2021)
  • OnSpend 2.15.62.0 (December 15, 2020)
  • OnSpend 2.14.60.0 (November 11, 2020)
  • OnSpend 2.13.56.0 (September 30, 2020)
  • OnSpend 2.12.53.0 (August 19, 2020)
  • OnSpend 2.11.51.0 (July 22, 2020)
  • OnSpend 2.10.48.0 (June 9, 2020)
  • OnSpend 2.9.46.0 (May 12, 2020)
  • OnSpend 2.8.41.0 (March 3, 2020)
  • OnSpend 2.7.38.0 (January 16, 2020)
  • OnSpend 2.6.34.0 (November 5, 2019)
  • OnSpend 2.5.32.0 (September 19, 2019)
  • OnSpend 2.4.30.0 (August 1, 2019)
  • OnSpend 2.3.27.0 (June 13, 2019)
  • OnSpend 2.3.25.0 (May 9, 2019)
  • OnSpend 2.3.0.23 (March 28, 2019)
  • OnSpend 2.2.1.21 (February 28, 2019)
  • OnSpend 2.2.0.19 (February 11, 2019)

OnSpend 2.10.48.0

June 9, 2020

New Features

  • Automated billing reports and data exports can now generate reports based on product group. Product group categorizes use of cloud services under which the service is offered. Currently, the available product groups include: GCP, Maps, and Other.

Improvements

  • When adding budget attachments, users will now be prompted to share with all other users with access to the budget.
  • Automated billing reports will only contain the charts specified by the user's dashboard chart preferences.
  • The Usage by Service chart will show a breakdown of usage cost if net total cost are less than or equal to $0. If both costs are less than or equal to $0 a message is displayed instead of a blank chart.
  • AWS option has been temporarily removed from the account setup view.
  • Removed all Google default resource labels from Resource Label Costs chart. Google default resource labels contained the prefix "goog-" and will no longer be displayed. Only user defined resource labels are displayed.
  • French is now a supported language in the OnSpend dashboard and OnSpend email alerts. Language preferences can be updated in user settings.
  • Monthly budget milestones will automatically update to reflect dates and costs when the budget rolls over to the next month.
  • Invoice details can now be exported directly from the invoice page.

Bugs

  • Fixed issues related to daylight savings time that caused dates to be submitted incorrectly.
  • Fixed a bug that prevented the creation of date milestones when a cost milestone had been reached.
  • Fixed an issue that prevented special characters in OnSpend emails from being displayed correctly.
  • Fixed a bug that prevented budget spend from being calculated properly when a gap in spend occurs over multiple days.
Recent Releases
Resources
Getting StartedAPI DocumentationRelease NotesPrivacy Policy
Contact
OnSpend Supportwww.onixnet.com
Connect With Us
Onix Networking
Copyright © 2023 Onix Networking 1991 Crocker Road Suite 600 Westlake OH 44145