OnSpend by Onix
  • Docs
  • API
  • Release Notes
  • Demo
  • Known Issues
  • Help

›Releases

Releases

  • OnSpend 2.31.110.0 (January 24, 2023)
  • OnSpend 2.30.109.0 (November 22, 2022)
  • OnSpend 2.29.105.0 (October 6, 2022)
  • OnSpend 2.28.101.0 (July 21, 2022)
  • OnSpend 2.27.98.0 (May 31, 2022)
  • OnSpend 2.26.95.0 (April 13, 2022)
  • OnSpend 2.25.91.0 (February 22, 2022)
  • OnSpend 2.24.88.0 (January 11, 2022)
  • OnSpend 2.23.85.0 (November 30, 2021)
  • OnSpend 2.22.82.0 (September 30, 2021)
  • OnSpend 2.21.80.0 (August 31, 2021)
  • OnSpend 2.20.77.0 (July 27, 2021)
  • OnSpend 2.19.73.0 (June 1, 2021)
  • OnSpend 2.18.70.0 (April 20, 2021)
  • OnSpend 2.17.67.0 (March 11, 2021)
  • OnSpend 2.16.64.0 (January 28, 2021)
  • OnSpend 2.15.62.0 (December 15, 2020)
  • OnSpend 2.14.60.0 (November 11, 2020)
  • OnSpend 2.13.56.0 (September 30, 2020)
  • OnSpend 2.12.53.0 (August 19, 2020)
  • OnSpend 2.11.51.0 (July 22, 2020)
  • OnSpend 2.10.48.0 (June 9, 2020)
  • OnSpend 2.9.46.0 (May 12, 2020)
  • OnSpend 2.8.41.0 (March 3, 2020)
  • OnSpend 2.7.38.0 (January 16, 2020)
  • OnSpend 2.6.34.0 (November 5, 2019)
  • OnSpend 2.5.32.0 (September 19, 2019)
  • OnSpend 2.4.30.0 (August 1, 2019)
  • OnSpend 2.3.27.0 (June 13, 2019)
  • OnSpend 2.3.25.0 (May 9, 2019)
  • OnSpend 2.3.0.23 (March 28, 2019)
  • OnSpend 2.2.1.21 (February 28, 2019)
  • OnSpend 2.2.0.19 (February 11, 2019)

OnSpend 2.13.56.0

September 30, 2020

New Features

  • Detect unexpected costs and irregular spending trends in your accounts. Anomalies in spend data can occur for a number of different reasons. OnSpend will notify you when anomalies in spend has occurred so that you can identify the reason behind the anomaly and take corrective action if needed. Please see Cost Anomalies for more information about anomaly detection.
  • Create your own custom charts and KPI metrics in the OnSpend dashboard. All visualizations are now fully customizable, with a countless number of possible configurations. Four standard KPI metrics are available, including: Cumulative Spend, Daily Spend, Monthly Spend, and Top Spend. You can also configure the type of visualization with one of five different chart types: line, area, bar, pie, and table. Refer to the OnSpend Dashboard documentation to learn more.

Improvements

  • Added Resource Label grouping option to invoice reporting
  • Added invoice date type for billing reports and exports
  • All automated billing reports and data exports now require at least one grouping option. All reports without a grouping selection, now include all available options.
  • Improved billing account search in invoice view
  • Updated permission dialog to condense list of Onix account holders
  • New and improved date range picker, with new predefined date range options

Bugs

  • Fixed an issue with Cloud Storage exports and reports that caused potential overwriting of previous reports.
  • Fixed an issue with weekly reports that displayed more than a week worth of data.
  • Fixed an issue with batch deleting alerts when alerts are inactive or disabled.
  • Alert names with special characters now are displayed correctly.
  • Fixed an issue that incorrectly displayed credits on GCP billing accounts.
  • Fixed an issue that triggered multiple invoice alerts for a subset of master billing accounts.
  • Milestone fields now are disabled for users with view permission.
Recent Releases
Resources
Getting StartedAPI DocumentationRelease NotesPrivacy Policy
Contact
OnSpend Supportwww.onixnet.com
Connect With Us
Onix Networking
Copyright © 2023 Onix Networking 1991 Crocker Road Suite 600 Westlake OH 44145