OnSpend by Onix
  • Docs
  • API
  • Release Notes
  • Demo
  • Known Issues
  • Help

›Releases

Releases

  • OnSpend 2.31.110.0 (January 24, 2023)
  • OnSpend 2.30.109.0 (November 22, 2022)
  • OnSpend 2.29.105.0 (October 6, 2022)
  • OnSpend 2.28.101.0 (July 21, 2022)
  • OnSpend 2.27.98.0 (May 31, 2022)
  • OnSpend 2.26.95.0 (April 13, 2022)
  • OnSpend 2.25.91.0 (February 22, 2022)
  • OnSpend 2.24.88.0 (January 11, 2022)
  • OnSpend 2.23.85.0 (November 30, 2021)
  • OnSpend 2.22.82.0 (September 30, 2021)
  • OnSpend 2.21.80.0 (August 31, 2021)
  • OnSpend 2.20.77.0 (July 27, 2021)
  • OnSpend 2.19.73.0 (June 1, 2021)
  • OnSpend 2.18.70.0 (April 20, 2021)
  • OnSpend 2.17.67.0 (March 11, 2021)
  • OnSpend 2.16.64.0 (January 28, 2021)
  • OnSpend 2.15.62.0 (December 15, 2020)
  • OnSpend 2.14.60.0 (November 11, 2020)
  • OnSpend 2.13.56.0 (September 30, 2020)
  • OnSpend 2.12.53.0 (August 19, 2020)
  • OnSpend 2.11.51.0 (July 22, 2020)
  • OnSpend 2.10.48.0 (June 9, 2020)
  • OnSpend 2.9.46.0 (May 12, 2020)
  • OnSpend 2.8.41.0 (March 3, 2020)
  • OnSpend 2.7.38.0 (January 16, 2020)
  • OnSpend 2.6.34.0 (November 5, 2019)
  • OnSpend 2.5.32.0 (September 19, 2019)
  • OnSpend 2.4.30.0 (August 1, 2019)
  • OnSpend 2.3.27.0 (June 13, 2019)
  • OnSpend 2.3.25.0 (May 9, 2019)
  • OnSpend 2.3.0.23 (March 28, 2019)
  • OnSpend 2.2.1.21 (February 28, 2019)
  • OnSpend 2.2.0.19 (February 11, 2019)

OnSpend 2.28.101.0

July 21, 2022

Improvements

  • When granting access to Google Cloud billing accounts, Google IAM roles can be granted independently of OnSpend roles. This improvement provides the ability to grant individuals access to a billing account in the GCP console while limiting access to OnSpend.
  • The default cumulative chart in the OnSpend dashboard has been improved to include data filters when a budget is selected. This also applies when viewing the cumulative chart in forecast mode.
  • Improved search for customer resource types. Customer resources can be searched by name, reseller ID, or by domain name.
  • Access to customer resources can now be granted through the customer subscription views.
  • Improved admin navigation. All admin functions are organized under a collapseable Admin navigation menu. The invoice and customer subscription views have been moved under Billing.
  • Improved validation of Google Workspace and Google Voice invoice file uploads. This improvement ensures that files uploaded contain all metadata and formatting requirements.

Bugs

  • Fixed a bug that failed to report unsuccessful requests to update Google Cloud IAM roles.
  • Fixed a bug that resulted in orphaned resources when deleting a customer resource through the groups view.
Recent Releases
Resources
Getting StartedAPI DocumentationRelease NotesPrivacy Policy
Contact
OnSpend Supportwww.onixnet.com
Connect With Us
Onix Networking
Copyright © 2023 Onix Networking 1991 Crocker Road Suite 600 Westlake OH 44145