OnSpend by Onix
  • Docs
  • API
  • Release Notes
  • Demo
  • Known Issues
  • Help

›Releases

Releases

  • OnSpend 2.31.110.0 (January 24, 2023)
  • OnSpend 2.30.109.0 (November 22, 2022)
  • OnSpend 2.29.105.0 (October 6, 2022)
  • OnSpend 2.28.101.0 (July 21, 2022)
  • OnSpend 2.27.98.0 (May 31, 2022)
  • OnSpend 2.26.95.0 (April 13, 2022)
  • OnSpend 2.25.91.0 (February 22, 2022)
  • OnSpend 2.24.88.0 (January 11, 2022)
  • OnSpend 2.23.85.0 (November 30, 2021)
  • OnSpend 2.22.82.0 (September 30, 2021)
  • OnSpend 2.21.80.0 (August 31, 2021)
  • OnSpend 2.20.77.0 (July 27, 2021)
  • OnSpend 2.19.73.0 (June 1, 2021)
  • OnSpend 2.18.70.0 (April 20, 2021)
  • OnSpend 2.17.67.0 (March 11, 2021)
  • OnSpend 2.16.64.0 (January 28, 2021)
  • OnSpend 2.15.62.0 (December 15, 2020)
  • OnSpend 2.14.60.0 (November 11, 2020)
  • OnSpend 2.13.56.0 (September 30, 2020)
  • OnSpend 2.12.53.0 (August 19, 2020)
  • OnSpend 2.11.51.0 (July 22, 2020)
  • OnSpend 2.10.48.0 (June 9, 2020)
  • OnSpend 2.9.46.0 (May 12, 2020)
  • OnSpend 2.8.41.0 (March 3, 2020)
  • OnSpend 2.7.38.0 (January 16, 2020)
  • OnSpend 2.6.34.0 (November 5, 2019)
  • OnSpend 2.5.32.0 (September 19, 2019)
  • OnSpend 2.4.30.0 (August 1, 2019)
  • OnSpend 2.3.27.0 (June 13, 2019)
  • OnSpend 2.3.25.0 (May 9, 2019)
  • OnSpend 2.3.0.23 (March 28, 2019)
  • OnSpend 2.2.1.21 (February 28, 2019)
  • OnSpend 2.2.0.19 (February 11, 2019)

OnSpend 2.23.85.0

November 30, 2021

Improvements

  • Cost filtering capabilities have been enhanced to allow filtering of credits. By default, all costs in OnSpend include all eligible credits. With this enhancement, budgets, charts, automated reports, and custom exports now support the ability to view costs by including or excluding specific credits.
  • Budgets can now be configured to use the previous period cost as the budgeted amount. Previous period budget amounts are only available for budgets that automatically reset at the end of each period.
  • Enhanced drill down functionality has been introduced to top spend charts in the OnSpend dashboard. Simply select a row, bar, or pie slice to drill down and view specific cost details for the selected item.
  • Resource group reporting has been added as a dimension for top spend charts. Resource group reporting provides the ability to view costs for child resource groups. This simplifies viewing costs for resource groups by eliminating the need to drill down into each child group to view distributed spend.
  • Sorting by resource type has been added to the Groups view.

Bugs

  • Fixed an issue causing charts on the OnSpend dashboard to load indefinitely.
  • Fixed a bug causing an empty pie chart when the resulting data contains no results with cost greater than $0.
  • Fixed an issue preventing the retrieval of invoice history greater than 3 months from the invoice view.
  • Fixed an issue on filtered charts displaying the filter icon when no filters were applied.
  • Fixed a bug causing Workspace invoice uploads to fail with specific date formats.
Recent Releases
Resources
Getting StartedAPI DocumentationRelease NotesPrivacy Policy
Contact
OnSpend Supportwww.onixnet.com
Connect With Us
Onix Networking
Copyright © 2023 Onix Networking 1991 Crocker Road Suite 600 Westlake OH 44145